
US Copper is a reliable Copper Pipe Manufacturer in Nashik, supplying Copper Alloy Square Pipes manufactured in compliance with ISO & International Standards for consistent quality and dimensional accuracy. Our Copper Heat Exchanger Pipe supplies excellent thermal performance, supported by mechanical properties such as high tensile strength and good ductility, while ASTM B75 Seamless Copper Pipe are suitable for demanding application areas across Industrial, Refrigeration, Plumbing, and Heat-Transfer systems.
US Copper is a prominent Copper Pipe Manufacturer in Nashik, supplier & stockist of high-quality Copper C10300 Seamless Pipe in precise lenght & size/custom specifications for diverse industrial requirements. Our Copper Alloy Capillary Pipe supplies excellent advantages such as corrosion resistance, thermal conductivity, and durability, while Copper Rectangular Pipe is available with Copper Pipe Schedule SCH5, SCH10, SCH40, STD, SCH80, SCH160 options. We manufacture Inner Grooved Copper Pipe for efficient heat transfer and reliable performance in demanding applications. We are also a leading Copper Pipe Manufacturer in Gujarat.
| Copper Pipe | Specifications |
| Sizes | Copper Round Pipe Wall thickness: 0.2mm~120mm Outside Diameter: 2mm~910mm, Copper Square Pipe Wall thickness: 0.2mm~120mm Size: 2mm*2mm~1016mm*1016mm, Copper Rectangular Pipe Wall thickness: 0.2mm~910mm Size: 2mm*4mm~1016mm*1219mm |
| Copper Pipe Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
| Standards | ASTM B68, ASTM B75 ASTM B251, ASTM B280, ASTM B88 |
| Test | Hardness Test, Mechanical Testing Such as Tensile of Area, Pitting Resistance Test, Chemical Analysis – Spectro Analysis, Intergranular Corrosion (IGC) Test, Flattening Test, Micro and MacroTest, Positive Material Identification – PMI Testing, Flaring Test |
| Copper Welded Pipe size | 5.0 mm – 1219.2 mm |
| Specialized in | Large Diameter Copper Alloy Pipe |
| Copper Alloy EFW Pipe size | 5.0 mm – 1219.2 mm |
| Copper Pipe Length | Single Random, Double Random & Cut Length. |
| Marking | All Copper Pipes are marked as follows: Standard, Grade, OD, Thickness, Length |
| Copper Pipe Form | Hollow, Square, Round, Rectangular , Straight Pipes, Hydraulic Etc. |
| Copper Pipe Hardness | 1/16 hard, 1/8 hard, 3/8 hard, 1/4 hard, 1/2hard, full hard, soft etc |
| Copper Pipe Material | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C65500, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, C72200, etc. |
| Copper Pipe Finish | mill, polished, bright, oiled, hair line, brush, mirror, sand blast, or as required |
| Copper Alloy Pipe End | Plain End, Beveled End, Treaded. |
| Copper Alloy Seamless Pipe size | 4 to 219mm W. T.: 0.5 to 20mm |
| Standard | Copper NO. | Chemical Composition | Mechanical Properties | ||||
| CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
| ASTM B280/68 |
C12200 | >99.9 | 0.015 to 0.040 | >60 | >205 | >40 | >0.040 |
| >50 | >245 | ||||||
| Copper Pipe | Grade |
| Density | 8.89 g/cm3 |
| Melting Point | 1370 °C (2500 °F) |
| Tensile Strength | Psi – 1,15,000 , MPa – 790 |
| Yield Strength (0.2%Offset) | Psi – 52,000 , MPa – 355 |
| Elongation | 40 % |
| Cities we Supply Copper Pipe in Nashik | |||||
| Nashik | Nashik Road | Gangapur Road | College Road | Canada Corner | Indira Nagar |
| Panchavati | Dwarka | Satpur | Ambad | Pathardi Phata | Cidco |
| Deolali | Deolali Camp | Upnagar | Adgaon | Makhmalabad | Govind Nagar |
| Untwadi | Mahsul Colony | Sharanpur | Trimbak Road | Gangapur | Govardhan |
| Parijat Nagar | Rane Nagar | Mahajan Nagar | Serene Meadows | Jail Road | Lam Road |
| Satpur MIDC | Ambad MIDC | Gonde | Dindori | Ozar | Sinnar |
| Igatpuri | Trimbakeshwar | Niphad | Yeola | Lasalgaon | Ghoti |
| Ojhar | Devlali Gaon | Shivaji Nagar | Takli Road | Wadala | RTO Corner |
| Amrutdham | Tapovan | Ram Wadi | Old Nashik | Shalimar | Sarda Circle |