
US Copper is a reputed Copper Pipe Manufacturer in Delhi. We supply top-tier Copper Pipe across a complete spectrum of sizes, easily available to fulfill different industrial and business requirements. We have Copper Pipe with wall thicknesses ranging from 0.2mm to 200mm. Our Copper Pipe has a density of 8.89 g/cm³, which means they suppply high tensile strength and pressure resistance, making it suitable for demanding applications.
US Copper is a highly recommended Copper Pipe Manufacturer & Supplier in Delhi. Our Copper Pipe is available in various SCH's such as SCH10, STD, SCH40, SCH80, SCH160, and more. The hardness and Mechanical Testing are carried out for all the batches for consistency in quality and performance to achieve qualified raw material (99.9%+ pure copper cathode input). The Copper Pipe meets the international quality standards such as ASTM B88 and JIS H3300, which make it suitable for export markets. We are also a leading Copper Pipe Manufacturer in Gujarat.
| Copper Pipe | Specifications |
| Sizes | Copper Round Pipe Wall thickness: 0.2mm~120mm Outside Diameter: 2mm~910mm, Copper Square Pipe Wall thickness: 0.2mm~120mm Size: 2mm*2mm~1016mm*1016mm, Copper Rectangular Pipe Wall thickness: 0.2mm~910mm Size: 2mm*4mm~1016mm*1219mm |
| Copper Pipe Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
| Standards | ASTM B68, ASTM B75 ASTM B251, ASTM B280, ASTM B88 |
| Test | Hardness Test, Mechanical Testing Such as Tensile of Area, Pitting Resistance Test, Chemical Analysis – Spectro Analysis, Intergranular Corrosion (IGC) Test, Flattening Test, Micro and MacroTest, Positive Material Identification – PMI Testing, Flaring Test |
| Copper Welded Pipe size | 5.0 mm – 1219.2 mm |
| Specialized in | Large Diameter Copper Alloy Pipe |
| Copper Alloy EFW Pipe size | 5.0 mm – 1219.2 mm |
| Copper Pipe Length | Single Random, Double Random & Cut Length. |
| Marking | All Copper Pipes are marked as follows: Standard, Grade, OD, Thickness, Length |
| Copper Pipe Form | Hollow, Square, Round, Rectangular , Straight Pipes, Hydraulic Etc. |
| Copper Pipe Hardness | 1/16 hard, 1/8 hard, 3/8 hard, 1/4 hard, 1/2hard, full hard, soft etc |
| Copper Pipe Material | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C65500, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, C72200, etc. |
| Copper Pipe Finish | mill, polished, bright, oiled, hair line, brush, mirror, sand blast, or as required |
| Copper Alloy Pipe End | Plain End, Beveled End, Treaded. |
| Copper Alloy Seamless Pipe size | 4 to 219mm W. T.: 0.5 to 20mm |
| Standard | Copper NO. | Chemical Composition | Mechanical Properties | ||||
| CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
| ASTM B280/68 |
C12200 | >99.9 | 0.015 to 0.040 | >60 | >205 | >40 | >0.040 |
| >50 | >245 | ||||||
| Copper Pipe | Grade |
| Density | 8.89 g/cm3 |
| Melting Point | 1370 °C (2500 °F) |
| Tensile Strength | Psi – 1,15,000 , MPa – 790 |
| Yield Strength (0.2%Offset) | Psi – 52,000 , MPa – 355 |
| Elongation | 40 % |
| Cities we Supply Copper Pipe | |||||
| Delhi | New Delhi | Dwarka | Rohini | Saket | Vasant Kunj |
| Janakpuri | Karol Bagh | Lajpat Nagar | Mayur Vihar | Patel Nagar | Rajouri Garden |
| Connaught Place | Chandni Chowk | Okhla | Wazirpur | Narela | Bawana |
| Vikaspuri | Uttam Nagar | Shahdara | Preet Vihar | Greater Kailash | Hauz Khas |
| Defence Colony | Punjabi Bagh | Model Town | Pitampura | Shalimar Bagh | Paschim Vihar |
| Vivek Vihar | Krishna Nagar | Gandhi Nagar | Seelampur | Burari | Timarpur |
| Adarsh Nagar | Azadpur | Shastri Nagar | Rajendra Place | Kirti Nagar | Naraina |
| Jasola | Sarita Vihar | Govindpuri | Greater Kailash | Chhatarpur | Mehrauli |
| Mahipalpur | Vasant Vihar | Munirka | R K Puram | Green Park | Safdarjung |